Most Recent Covina Homes For Sale
| View All Covina Homes For Sale | ||
|
16826 E Bellbrook St, Covina, CA 91722 | $264,900 3 beds 2 baths |
|
21302 E Calora St, Covina, CA 91724 | $315,000 3 beds 2 baths |
|
W Grovecenter St, Covina, CA 91722 | $315,612 4 beds 2 baths |
Real Estate Resources |
Covina Apartments
There are 720 apartments found in and near the Covina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings